Number of properties in Mission Bay Peninsula: | 23 |
Average price in Mission Bay Peninsula: | $2,139,261 |
Average Sq Ft in Mission Bay Peninsula: | 1,620 |
Average Price per Ft2 in Mission Bay Peninsula: | $1,321 |
Average Acres in Mission Bay Peninsula: | 0.08 |
San Diego Realty Consultants
Number of properties in Mission Bay Peninsula: | 23 |
Average price in Mission Bay Peninsula: | $2,139,261 |
Average Sq Ft in Mission Bay Peninsula: | 1,620 |
Average Price per Ft2 in Mission Bay Peninsula: | $1,321 |
Average Acres in Mission Bay Peninsula: | 0.08 |
1455 Thomas Avenue San Diego, California 92109
Beds: 3 Baths: 3 Feet2: 1,259 Acres: 0.143
809 Sunset Court San Diego, California 92109
Beds: 2 Baths: 1 Feet2: 624 Acres:
2613 Mission Blvd 4 San Diego, California 92109
Beds: 1 Baths: 1 Feet2: 500 Acres:
1330 Reed Ave 3 San Diego, California 92109
Beds: 3 Baths: 3 Feet2: 1,430 Acres: 0.140