Number of properties in Mission Bay Peninsula: | 33 |
Average price in Mission Bay Peninsula: | $2,461,745 |
Average Sq Ft in Mission Bay Peninsula: | 1,764 |
Average Price per Ft2 in Mission Bay Peninsula: | $1,396 |
Average Acres in Mission Bay Peninsula: | 0.05 |
San Diego Realty Consultants
Number of properties in Mission Bay Peninsula: | 33 |
Average price in Mission Bay Peninsula: | $2,461,745 |
Average Sq Ft in Mission Bay Peninsula: | 1,764 |
Average Price per Ft2 in Mission Bay Peninsula: | $1,396 |
Average Acres in Mission Bay Peninsula: | 0.05 |
4215 Dawes St San Diego, California 92109
Beds: 4 Baths: 3 Feet2: 1,945 Acres: 0.070
3810 Crown Point Drive Pacific Beach (San Diego), California 92109
Beds: 3 Baths: 2 Feet2: 1,300 Acres: 0.115
1235 Parker Pl PHF Pacific Beach, California 92109
Beds: 2 Baths: 2 Feet2: 1,044 Acres:
2035 1/2 Oliver Avenue San Diego, California 92109
Beds: 2 Baths: 1 Feet2: 806 Acres: