Number of properties in Mission Bay Peninsula: | 32 |
Average price in Mission Bay Peninsula: | $2,249,862 |
Average Sq Ft in Mission Bay Peninsula: | 1,655 |
Average Price per Ft2 in Mission Bay Peninsula: | $1,359 |
Average Acres in Mission Bay Peninsula: | 0 |
San Diego Realty Consultants
Number of properties in Mission Bay Peninsula: | 32 |
Average price in Mission Bay Peninsula: | $2,249,862 |
Average Sq Ft in Mission Bay Peninsula: | 1,655 |
Average Price per Ft2 in Mission Bay Peninsula: | $1,359 |
Average Acres in Mission Bay Peninsula: | 0 |
3985 Riviera Drive I San Diego, California 92109
Beds: 1 Baths: 1 Feet2: 580 Acres:
2623 Ocean Front Walk San Diego, California 92109
Beds: 4 Baths: 5 Feet2: 2,809 Acres: 0.062
3275 Ocean Front Walk 5 San Diego, California 92109
Beds: Baths: 1 Feet2: 268 Acres:
725 Redondo Ct 27 San Diego, California 92109
Beds: 1 Baths: 1 Feet2: 504 Acres: 0.360