Number of properties in Mission Bay Peninsula: | 34 |
Average price in Mission Bay Peninsula: | $2,124,676 |
Average Sq Ft in Mission Bay Peninsula: | 1,482 |
Average Price per Ft2 in Mission Bay Peninsula: | $1,434 |
Average Acres in Mission Bay Peninsula: | 0.06 |
San Diego Realty Consultants
Number of properties in Mission Bay Peninsula: | 34 |
Average price in Mission Bay Peninsula: | $2,124,676 |
Average Sq Ft in Mission Bay Peninsula: | 1,482 |
Average Price per Ft2 in Mission Bay Peninsula: | $1,434 |
Average Acres in Mission Bay Peninsula: | 0.06 |
2595 Ocean Front Walk 7 Pacific Beach, California 92109
Beds: 4 Baths: 3 Feet2: 2,075 Acres:
721 Avalon Court San Diego, California 92109
Beds: 3 Baths: 2 Feet2: 1,372 Acres:
816 TOULON COURT Pacific Beach (San Diego), California 92109
Beds: 3 Baths: 4 Feet2: 1,349 Acres: 0.028
2965 Mission Blvd 4C San Diego, California 92109
Beds: 2 Baths: 2 Feet2: 956 Acres:
4150 Mission Blvd., Ste. 151, San Diego, CA 92109-5053